En esta página encontrará un resumen de las mayores regiones de manchas solares del Ciclo Solar 24. Esta página se actualiza a diario. La información de manchas solares viene de NOAA SWPC.
| Región | Tamaño | Número de manchas solares | Clase Magn. | Clase Mancha | ||
|---|---|---|---|---|---|---|
| 1 | 27/10/2014 | 2192 | 2750 | 60 | FKC | |
| 2 | 05/02/2014 | 1967 | 1580 | 73 | FKC | |
| 3 | 09/01/2014 | 1944 | 1560 | 118 | FKC | |
| 4 | 05/11/2011 | 1339 | 1540 | 33 | FKC | |
| 5 | 13/07/2012 | 1520 | 1460 | 53 | FKC | |
| 6 | 25/09/2011 | 1302 | 1300 | 12 | FKC | |
| 7 | 08/03/2012 | 1429 | 1270 | 28 | DKC | |
| 8 | 26/08/2015 | 2403 | 1190 | 40 | FKI | |
| 9 | 21/06/2015 | 2371 | 1120 | 35 | EKC | |
| 10 | 12/01/2013 | 1654 | 1100 | 36 | FKI | |
| 11 | 19/11/2014 | 2209 | 1100 | 26 | FKC | |
| 12 | 20/12/2014 | 2242 | 1080 | 34 | EKC | |
| 13 | 09/09/2017 | 2673 | 1060 | 19 | DKC | |
| 14 | 10/05/2012 | 1476 | 1050 | 35 | FKC | |
| 15 | 25/04/2013 | 1726 | 1000 | 17 | FKC | |
| 16 | 15/02/2014 | 1974 | 990 | 89 | FKC | |
| 17 | 30/09/2015 | 2422 | 950 | 35 | FKC | |
| 18 | 06/11/2013 | 1890 | 950 | 39 | EKC | |
| 19 | 04/09/2017 | 2674 | 930 | 21 | FHC | |
| 20 | 07/07/2012 | 1515 | 900 | 60 | FHC | |
| 21 | 04/01/2015 | 2253 | 900 | 31 | EKC | |
| 22 | 09/05/2015 | 2339 | 900 | 32 | FKC | |
| 23 | 09/07/2014 | 2108 | 890 | 26 | EKC | |
| 24 | 12/04/2016 | 2529 | 850 | 19 | EKI | |
| 25 | 10/06/2014 | 2085 | 840 | 32 | EKC |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |