A continuación encontrará un informe diario traído para usted por la NOAA sobre las regiones solares durante el día de ayer y la predicción para los días próximos. Esta página se actualiza a diario alrededor de la medianoche.
Resumen región solar 2025 Dec 23 0030 UTC| Núm | Ubicación | Lo | Área | Z | LL | NN | Mag Tipo |
|---|---|---|---|---|---|---|---|
| 4312 | N18E05 | 053 | 0040 | Hsx | 02 | 01 | Alpha |
| 4316 | S08E10 | 048 | 0130 | Dai | 08 | 12 | Beta-Gamma |
| 4317 | N11E51 | 008 | 0240 | Eai | 11 | 10 | Beta |
| 4318 | N05E54 | 004 | 0060 | Dao | 06 | 06 | Beta |
| 4319 | S08E66 | 351 | 0010 | Axx | 01 | 01 | Alpha |
| Núm | Ubicación | Lo |
|---|---|---|
| 4308 | N08W81 | 139 |
| 4311 | N03W70 | 128 |
| 4313 | S14W26 | 084 |
| 4314 | N24E04 | 054 |
| 4315 | N19E21 | 037 |
| Núm | Lat | Lo |
|---|---|---|
| 4298 | S16 | 323 |
| 4294 | S15 | 301 |
| 4296 | S15 | 288 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 08/12/2025 | X1.1 |
| Último evento clase M | 21/12/2025 | M1.3 |
| Últimas tormentas geomagnéticas | 22/12/2025 | Kp5 (G1) |
| Días sin manchas | |
|---|---|
| Último día sin manchas | 08/06/2022 |
| Promedio de manchas solares mensuales | |
|---|---|
| noviembre 2025 | 91.8 -22.8 |
| diciembre 2025 | 115.2 +23.4 |
| Last 30 days | 109.1 +22.6 |