En esta página encontrará una descripción general de las regiones de manchas solares más grandes desde 2007. Esta página se actualiza a diario. La información de manchas solares viene de NOAA SWPC.
| Región | Tamaño | Número de manchas solares | Clase Magn. | Clase Mancha | ||
|---|---|---|---|---|---|---|
| 1 | 04/06/2007 | 0960 | 540 | 23 | FKC | |
| 2 | 11/07/2007 | 0963 | 530 | 15 | EHI | |
| 3 | 29/04/2007 | 0953 | 520 | 10 | DKC | |
| 4 | 14/12/2007 | 0978 | 340 | 29 | DAC | |
| 5 | 04/01/2007 | 0933 | 310 | 5 | CHO | |
| 6 | 18/05/2007 | 0956 | 300 | 20 | DKC | |
| 7 | 01/02/2007 | 0940 | 290 | 11 | DSI | |
| 8 | 05/01/2007 | 0935 | 270 | 1 | HHX | |
| 9 | 10/05/2007 | 0955 | 250 | 8 | DAO | |
| 10 | 01/07/2007 | 0961 | 210 | 14 | DAC | |
| 11 | 07/02/2007 | 0941 | 190 | 1 | HSX | |
| 12 | 24/01/2007 | 0939 | 170 | 8 | DAI | |
| 13 | 01/09/2007 | 0969 | 120 | 4 | DSO | |
| 14 | 15/01/2007 | 0938 | 120 | 6 | DSO | |
| 15 | 23/02/2007 | 0944 | 120 | 1 | HSX | |
| 16 | 10/12/2007 | 0979 | 80 | 2 | HAX | |
| 17 | 12/03/2007 | 0946 | 70 | 4 | DSO | |
| 18 | 29/03/2007 | 0949 | 70 | 2 | HAX | |
| 19 | 03/03/2007 | 0945 | 70 | 2 | DAO | |
| 20 | 06/07/2007 | 0962 | 60 | 1 | AXX | |
| 21 | 07/10/2007 | 0972 | 60 | 5 | CRO | |
| 22 | 17/02/2007 | 0942 | 60 | 2 | CAO | |
| 23 | 15/07/2007 | 0964 | 50 | 7 | DSO | |
| 24 | 01/01/2007 | 0934 | 50 | 4 | CRO | |
| 25 | 09/08/2007 | 0967 | 50 | 1 | AXX |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |