En esta página encontrará una descripción general de las regiones de manchas solares más grandes desde 2020. Esta página se actualiza a diario. La información de manchas solares viene de NOAA SWPC.
| Región | Tamaño | Número de manchas solares | Clase Magn. | Clase Mancha | ||
|---|---|---|---|---|---|---|
| 1 | 25/11/2020 | 2786 | 1000 | 6 | CKO | |
| 2 | 06/11/2020 | 2781 | 475 | 13 | EKI | |
| 3 | 29/10/2020 | 2778 | 300 | 8 | EKO | |
| 4 | 25/12/2020 | 2794 | 220 | 1 | HSX | |
| 5 | 24/12/2020 | 2795 | 200 | 4 | DAO | |
| 6 | 03/12/2020 | 2785 | 160 | 1 | HSX | |
| 7 | 05/08/2020 | 2770 | 160 | 3 | CSO | |
| 8 | 29/10/2020 | 2779 | 140 | 7 | DAI | |
| 9 | 05/06/2020 | 2765 | 130 | 3 | CAO | |
| 10 | 22/07/2020 | 2767 | 120 | 1 | HSX | |
| 11 | 03/12/2020 | 2790 | 110 | 6 | HSX | |
| 12 | 27/01/2020 | 2757 | 100 | 2 | CSO | |
| 13 | 18/10/2020 | 2776 | 100 | 6 | CSO | |
| 14 | 24/11/2020 | 2783 | 100 | 4 | CSO | |
| 15 | 01/12/2020 | 2788 | 50 | 1 | AXX | |
| 16 | 10/10/2020 | 2775 | 50 | 5 | CRO | |
| 17 | 03/01/2020 | 2755 | 30 | 4 | BXO | |
| 18 | 19/08/2020 | 2772 | 30 | 5 | CRO | |
| 19 | 02/04/2020 | 2759 | 30 | 2 | HRX | |
| 20 | 16/12/2020 | 2793 | 30 | 2 | CRO | |
| 21 | 12/11/2020 | 2782 | 30 | 6 | CRO | |
| 22 | 21/11/2020 | 2784 | 30 | 2 | CRO | |
| 23 | 09/01/2020 | 2756 | 20 | 3 | BXO | |
| 24 | 08/03/2020 | 2758 | 20 | 3 | CRO | |
| 25 | 05/12/2020 | 2791 | 20 | 5 | BXO |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |