En esta página encontrará una descripción general de las regiones de manchas solares más grandes desde 1997. Esta página se actualiza a diario. La información de manchas solares viene de NOAA SWPC.
| Región | Tamaño | Número de manchas solares | Clase Magn. | Clase Mancha | ||
|---|---|---|---|---|---|---|
| 1 | 05/11/1997 | 8100 | 1000 | 37 | FKC | |
| 2 | 01/12/1997 | 8113 | 940 | 46 | FSC | |
| 3 | 11/09/1997 | 8083 | 710 | 19 | DKO | |
| 4 | 10/09/1997 | 8085 | 650 | 23 | FKI | |
| 5 | 24/12/1997 | 8124 | 590 | 27 | EKC | |
| 6 | 18/11/1997 | 8108 | 420 | 36 | EKO | |
| 7 | 26/09/1997 | 8088 | 290 | 25 | EAI | |
| 8 | 30/08/1997 | 8076 | 280 | 32 | ESI | |
| 9 | 11/09/1997 | 8084 | 270 | 22 | DSI | |
| 10 | 30/12/1997 | 8126 | 230 | 7 | DKO | |
| 11 | 16/09/1997 | 8086 | 200 | 13 | DAI | |
| 12 | 16/04/1997 | 8031 | 170 | 6 | EAO | |
| 13 | 23/05/1997 | 8040 | 150 | 17 | DAO | |
| 14 | 17/12/1997 | 8123 | 150 | 10 | DSO | |
| 15 | 04/06/1997 | 8048 | 150 | 10 | DSO | |
| 16 | 26/07/1997 | 8065 | 150 | 11 | DSO | |
| 17 | 05/02/1997 | 8015 | 140 | 14 | DAO | |
| 18 | 31/03/1997 | 8026 | 140 | 19 | ESO | |
| 19 | 12/04/1997 | 8029 | 130 | 8 | DAO | |
| 20 | 12/11/1997 | 8103 | 120 | 4 | DAO | |
| 21 | 07/03/1997 | 8020 | 120 | 1 | HSX | |
| 22 | 13/12/1997 | 8122 | 120 | 14 | DSO | |
| 23 | 09/08/1997 | 8069 | 110 | 8 | DSO | |
| 24 | 11/12/1997 | 8119 | 110 | 8 | DAO | |
| 25 | 07/05/1997 | 8038 | 90 | 1 | HAX |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |