En esta página encontrará una descripción general de las regiones de manchas solares más grandes desde 2009. Esta página se actualiza a diario. La información de manchas solares viene de NOAA SWPC.
| Región | Tamaño | Número de manchas solares | Clase Magn. | Clase Mancha | ||
|---|---|---|---|---|---|---|
| 1 | 30/10/2009 | 1029 | 380 | 9 | EKO | |
| 2 | 19/12/2009 | 1035 | 310 | 10 | ESI | |
| 3 | 10/07/2009 | 1024 | 230 | 5 | EAO | |
| 4 | 25/09/2009 | 1027 | 110 | 11 | DAO | |
| 5 | 28/12/2009 | 1039 | 100 | 7 | DSO | |
| 6 | 02/06/2009 | 1019 | 80 | 13 | CRO | |
| 7 | 25/09/2009 | 1026 | 70 | 1 | HSX | |
| 8 | 22/12/2009 | 1036 | 70 | 7 | DSO | |
| 9 | 20/11/2009 | 1033 | 60 | 7 | BXO | |
| 10 | 12/01/2009 | 1010 | 50 | 10 | BXO | |
| 11 | 06/11/2009 | 1030 | 50 | 5 | CRO | |
| 12 | 23/06/2009 | 1023 | 40 | 3 | CSO | |
| 13 | 19/05/2009 | 1017 | 30 | 4 | BXO | |
| 14 | 24/05/2009 | 1018 | 30 | 3 | BXO | |
| 15 | 25/02/2009 | 1013 | 20 | 2 | CSO | |
| 16 | 07/03/2009 | 1014 | 20 | 2 | BXO | |
| 17 | 30/04/2009 | 1016 | 20 | 5 | CAO | |
| 18 | 19/11/2009 | 1032 | 20 | 4 | BXO | |
| 19 | 12/12/2009 | 1034 | 20 | 3 | BXO | |
| 20 | 09/06/2009 | 1020 | 20 | 2 | BXO | |
| 21 | 22/06/2009 | 1022 | 20 | 2 | BXO | |
| 22 | 22/12/2009 | 1038 | 20 | 3 | CSO | |
| 23 | 20/01/2009 | 1011 | 10 | 3 | BXO | |
| 24 | 12/02/2009 | 1012 | 10 | 1 | AXX | |
| 25 | 21/10/2009 | 1028 | 10 | 1 | AXX |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |