En esta página encontrará una descripción general de las regiones de manchas solares más grandes desde 2000. Esta página se actualiza a diario. La información de manchas solares viene de NOAA SWPC.
| Región | Tamaño | Número de manchas solares | Clase Magn. | Clase Mancha | ||
|---|---|---|---|---|---|---|
| 1 | 20/09/2000 | 9169 | 2140 | 28 | FKC | |
| 2 | 16/05/2000 | 8996 | 1280 | 45 | EKC | |
| 3 | 24/04/2000 | 8970 | 1210 | 31 | EKC | |
| 4 | 03/03/2000 | 8882 | 1100 | 24 | EKC | |
| 5 | 01/03/2000 | 8891 | 1030 | 26 | EKI | |
| 6 | 12/07/2000 | 9077 | 1010 | 41 | FKC | |
| 7 | 16/05/2000 | 9002 | 940 | 11 | EHI | |
| 8 | 04/06/2000 | 9026 | 910 | 17 | EKO | |
| 9 | 25/04/2000 | 8971 | 910 | 15 | EKO | |
| 10 | 15/03/2000 | 8906 | 900 | 38 | EKC | |
| 11 | 31/12/2000 | 9289 | 890 | 24 | EKI | |
| 12 | 23/03/2000 | 8910 | 810 | 25 | EKC | |
| 13 | 22/07/2000 | 9087 | 790 | 66 | FKC | |
| 14 | 22/09/2000 | 9166 | 760 | 49 | EKO | |
| 15 | 29/05/2000 | 9017 | 710 | 26 | EKO | |
| 16 | 17/06/2000 | 9042 | 690 | 35 | EKI | |
| 17 | 13/07/2000 | 9070 | 680 | 14 | FKO | |
| 18 | 22/07/2000 | 9097 | 660 | 19 | EKC | |
| 19 | 28/11/2000 | 9236 | 630 | 12 | EKO | |
| 20 | 22/01/2000 | 8837 | 580 | 6 | EKO | |
| 21 | 19/05/2000 | 8998 | 580 | 39 | DKC | |
| 22 | 19/06/2000 | 9046 | 580 | 30 | DKI | |
| 23 | 09/09/2000 | 9154 | 570 | 14 | EKI | |
| 24 | 11/06/2000 | 9033 | 560 | 43 | FKC | |
| 25 | 25/12/2000 | 9280 | 560 | 29 | EKI |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 08/12/2025 | X1.1 |
| Último evento clase M | 12/12/2025 | M1.1 |
| Últimas tormentas geomagnéticas | 12/12/2025 | Kp5 (G1) |
| Días sin manchas | |
|---|---|
| Último día sin manchas | 08/06/2022 |
| Promedio de manchas solares mensuales | |
|---|---|
| noviembre 2025 | 91.8 -22.8 |
| diciembre 2025 | 135.1 +43.3 |
| Last 30 days | 107.1 +10.8 |