| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 31/05/1997 | 1 | 0 | AXX | S28E55 | |
| 01/06/1997 | 6 | 30 | BXO | S29E41 | |
| 02/06/1997 | 10 | 50 | CRO | S29E28 | |
| 03/06/1997 | 13 | 120 | DSO | S28E15 | |
| 04/06/1997 | 10 | 150 | DSO | S28E03 | |
| 05/06/1997 | 6 | 110 | DSO | S28W13 | |
| 06/06/1997 | 5 | 120 | DAO | S27W24 | |
| 07/06/1997 | 5 | 110 | DAO | S28W37 | |
| 08/06/1997 | 7 | 90 | DSO | S28W50 | |
| 09/06/1997 | 4 | 30 | CSO | S28W65 | |
| 10/06/1997 | 2 | 20 | CRO | S28W80 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90.3 +19 |