En esta página encontrará una descripción general de las regiones de manchas solares más grandes desde 2008. Esta página se actualiza a diario. La información de manchas solares viene de NOAA SWPC.
| Región | Tamaño | Número de manchas solares | Clase Magn. | Clase Mancha | ||
|---|---|---|---|---|---|---|
| 1 | 27/03/2008 | 0988 | 300 | 15 | DSO | |
| 2 | 27/03/2008 | 0987 | 170 | 15 | DAO | |
| 3 | 11/03/2008 | 0985 | 90 | 2 | BXO | |
| 4 | 30/03/2008 | 0989 | 80 | 4 | CSO | |
| 5 | 04/11/2008 | 1007 | 80 | 8 | DSO | |
| 6 | 12/11/2008 | 1008 | 80 | 8 | DSO | |
| 7 | 13/10/2008 | 1005 | 70 | 6 | CRO | |
| 8 | 31/01/2008 | 0982 | 60 | 4 | BXO | |
| 9 | 11/12/2008 | 1009 | 50 | 3 | DSO | |
| 10 | 19/05/2008 | 0994 | 50 | 6 | BXO | |
| 11 | 11/06/2008 | 0998 | 40 | 4 | CRO | |
| 12 | 23/04/2008 | 0992 | 40 | 3 | CSO | |
| 13 | 27/02/2008 | 0983 | 30 | 3 | BXO | |
| 14 | 07/03/2008 | 0984 | 30 | 2 | BXO | |
| 15 | 23/09/2008 | 1002 | 30 | 8 | DSO | |
| 16 | 18/10/2008 | 1006 | 30 | 1 | AXX | |
| 17 | 02/01/2008 | 0980 | 30 | 2 | BXO | |
| 18 | 19/05/2008 | 0996 | 30 | 4 | BXO | |
| 19 | 05/01/2008 | 0981 | 20 | 3 | CSO | |
| 20 | 17/06/2008 | 0999 | 20 | 1 | AXX | |
| 21 | 20/07/2008 | 1000 | 20 | 2 | BXO | |
| 22 | 12/09/2008 | 1001 | 20 | 2 | BXO | |
| 23 | 16/03/2008 | 0986 | 20 | 2 | BXO | |
| 24 | 20/04/2008 | 0991 | 20 | 3 | BXO | |
| 25 | 06/05/2008 | 0993 | 20 | 5 | BXO |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |