En esta página encontrará una descripción general de las regiones de manchas solares más grandes desde 2003. Esta página se actualiza a diario. La información de manchas solares viene de NOAA SWPC.
| Región | Tamaño | Número de manchas solares | Clase Magn. | Clase Mancha | ||
|---|---|---|---|---|---|---|
| 1 | 30/10/2003 | 0486 | 2610 | 108 | FKC | |
| 2 | 23/10/2003 | 0484 | 1750 | 56 | EKC | |
| 3 | 31/10/2003 | 0488 | 1750 | 34 | FKC | |
| 4 | 12/06/2003 | 0375 | 1250 | 41 | FKC | |
| 5 | 05/05/2003 | 0349 | 1030 | 54 | EKC | |
| 6 | 07/07/2003 | 0397 | 930 | 40 | FKC | |
| 7 | 20/11/2003 | 0507 | 890 | 11 | EKI | |
| 8 | 30/05/2003 | 0365 | 880 | 32 | DKC | |
| 9 | 23/07/2003 | 0410 | 800 | 34 | EKI | |
| 10 | 07/08/2003 | 0424 | 760 | 30 | EKC | |
| 11 | 26/12/2003 | 0528 | 740 | 22 | FKC | |
| 12 | 20/11/2003 | 0508 | 700 | 5 | EKO | |
| 13 | 10/06/2003 | 0380 | 680 | 36 | EKI | |
| 14 | 05/03/2003 | 0296 | 650 | 23 | DKI | |
| 15 | 16/03/2003 | 0306 | 640 | 15 | DKO | |
| 16 | 27/09/2003 | 0464 | 610 | 57 | FKI | |
| 17 | 07/05/2003 | 0348 | 560 | 18 | FKI | |
| 18 | 03/10/2003 | 0471 | 520 | 16 | FKO | |
| 19 | 14/08/2003 | 0431 | 500 | 39 | EKC | |
| 20 | 19/03/2003 | 0314 | 500 | 16 | EKI | |
| 21 | 16/07/2003 | 0409 | 490 | 29 | FKC | |
| 22 | 28/04/2003 | 0344 | 450 | 20 | DKI | |
| 23 | 29/03/2003 | 0319 | 440 | 32 | EKI | |
| 24 | 10/04/2003 | 0330 | 420 | 14 | DKO | |
| 25 | 19/11/2003 | 0501 | 410 | 26 | DHC |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.4 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |