En esta página encontrará una descripción general de las regiones de manchas solares más grandes desde 2006. Esta página se actualiza a diario. La información de manchas solares viene de NOAA SWPC.
| Región | Tamaño | Número de manchas solares | Clase Magn. | Clase Mancha | ||
|---|---|---|---|---|---|---|
| 1 | 13/08/2006 | 0904 | 750 | 17 | EKI | |
| 2 | 13/12/2006 | 0930 | 680 | 17 | DKI | |
| 3 | 15/11/2006 | 0923 | 660 | 7 | CKO | |
| 4 | 05/04/2006 | 0865 | 620 | 20 | DKC | |
| 5 | 26/04/2006 | 0875 | 480 | 9 | DKI | |
| 6 | 06/07/2006 | 0898 | 430 | 6 | CKI | |
| 7 | 03/11/2006 | 0921 | 370 | 31 | EHI | |
| 8 | 28/08/2006 | 0905 | 350 | 16 | EAC | |
| 9 | 25/01/2006 | 0848 | 320 | 28 | EAC | |
| 10 | 27/04/2006 | 0876 | 290 | 7 | DKO | |
| 11 | 09/06/2006 | 0892 | 260 | 35 | EKI | |
| 12 | 09/09/2006 | 0908 | 260 | 3 | HKX | |
| 13 | 26/11/2006 | 0926 | 260 | 2 | HKX | |
| 14 | 23/10/2006 | 0917 | 200 | 8 | DAC | |
| 15 | 27/12/2005 | 0841 | 170 | 8 | DSO | |
| 16 | 29/10/2006 | 0920 | 150 | 5 | ESO | |
| 17 | 09/06/2006 | 0893 | 130 | 12 | DAO | |
| 18 | 21/03/2006 | 0862 | 130 | 23 | DAC | |
| 19 | 09/05/2006 | 0882 | 130 | 7 | DAO | |
| 20 | 05/04/2006 | 0867 | 130 | 9 | DSO | |
| 21 | 24/07/2006 | 0901 | 130 | 11 | DAO | |
| 22 | 30/11/2006 | 0927 | 120 | 8 | CAI | |
| 23 | 01/04/2006 | 0866 | 120 | 1 | HSX | |
| 24 | 22/06/2006 | 0896 | 110 | 9 | BXO | |
| 25 | 29/06/2006 | 0897 | 110 | 17 | DRC |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.4 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |