En esta página encontrará una descripción general de las regiones de manchas solares más grandes desde 2011. Esta página se actualiza a diario. La información de manchas solares viene de NOAA SWPC.
| Región | Tamaño | Número de manchas solares | Clase Magn. | Clase Mancha | ||
|---|---|---|---|---|---|---|
| 1 | 05/11/2011 | 1339 | 1540 | 33 | FKC | |
| 2 | 25/09/2011 | 1302 | 1300 | 12 | FKC | |
| 3 | 06/03/2011 | 1164 | 770 | 28 | FKC | |
| 4 | 13/03/2011 | 1166 | 770 | 29 | EKC | |
| 5 | 05/08/2011 | 1263 | 720 | 17 | EKC | |
| 6 | 17/02/2011 | 1158 | 620 | 19 | EKC | |
| 7 | 06/12/2011 | 1363 | 620 | 35 | EKI | |
| 8 | 25/10/2011 | 1330 | 560 | 13 | EKO | |
| 9 | 24/09/2011 | 1295 | 550 | 14 | EKC | |
| 10 | 24/12/2011 | 1384 | 500 | 12 | DHO | |
| 11 | 31/12/2011 | 1389 | 500 | 15 | EKC | |
| 12 | 24/03/2011 | 1176 | 490 | 12 | EKO | |
| 13 | 11/09/2011 | 1289 | 450 | 11 | DHO | |
| 14 | 17/04/2011 | 1190 | 440 | 24 | EKI | |
| 15 | 23/12/2011 | 1376 | 440 | 13 | DKO | |
| 16 | 18/04/2011 | 1193 | 430 | 21 | EAI | |
| 17 | 18/10/2011 | 1319 | 420 | 32 | EKI | |
| 18 | 08/03/2011 | 1165 | 420 | 18 | FKO | |
| 19 | 26/04/2011 | 1195 | 400 | 25 | EHI | |
| 20 | 22/11/2011 | 1356 | 400 | 6 | EHC | |
| 21 | 03/08/2011 | 1261 | 390 | 25 | FKC | |
| 22 | 04/11/2011 | 1338 | 375 | 20 | EHI | |
| 23 | 13/10/2011 | 1314 | 370 | 4 | CHO | |
| 24 | 30/05/2011 | 1226 | 360 | 12 | EKI | |
| 25 | 21/10/2011 | 1324 | 360 | 27 | EKC |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.4 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |