| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 04/01/2007 | 1 | 240 | HHX | S06E51 | |
| 05/01/2007 | 1 | 270 | HHX | S06E37 | |
| 06/01/2007 | 1 | 240 | HAX | S05E24 | |
| 07/01/2007 | 1 | 220 | HAX | S06E10 | |
| 08/01/2007 | 2 | 250 | CHO | S07W02 | |
| 09/01/2007 | 1 | 250 | HKX | S07W16 | |
| 10/01/2007 | 1 | 250 | HHX | S08W28 | |
| 11/01/2007 | 1 | 230 | HHX | S07W41 | |
| 12/01/2007 | 1 | 160 | HHX | S08W54 | |
| 13/01/2007 | 1 | 190 | HSX | S08W67 | |
| 14/01/2007 | 1 | 190 | HAX | S08W81 | |
| 15/01/2007 | 1 | 60 | HAX | S08W94 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |