Solfläcksnumret | Nya solfläcksgrupper | Bakgrunds flux | Maximal flux | C | M |
---|---|---|---|---|---|
108 1 | 1 1 | B8.71 | M2.32 | 9 | 2 |
Grupp | Start | Maximum | Slut | |
---|---|---|---|---|
1542 | M1.35 | 00:39 | 00:45 | 00:48 |
1542 | C1.47 | 03:29 | 03:33 | 03:37 |
1542 | M2.33 | 04:33 | 04:38 | 04:41 |
1542 | C1.7 | 07:09 | 07:14 | 07:18 |
1542 | C9.04 | 08:10 | 08:17 | 08:21 |
1542 | C1.32 | 08:44 | 08:48 | 08:51 |
1542 | C2.44 | 10:16 | 10:24 | 10:29 |
1542 | C2.42 | 11:30 | 11:38 | 11:43 |
1542 | C3.31 | 14:01 | 14:08 | 14:12 |
1542 | C4.16 | 16:51 | 16:56 | 17:01 |
1542 | C1.59 | 19:50 | 19:55 | 20:00 |
All times in UTC
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Senaste X-utbrottet | 2025/06/19 | X1.9 |
Senaste M-utbrottet | 2025/08/12 | M1.8 |
Senaste geomagnetiska stormen | 2025/08/09 | Kp6 (G2) |
Fläckfria dagar | |
---|---|
Senaste dag utan solfläckar | 2022/06/08 |
Månadsvis faktiskt antal solfläckar | |
---|---|
juli 2025 | 125.6 +9.3 |
augusti 2025 | 142.4 +16.8 |
Last 30 days | 138.7 +31.9 |