Solfläcksnumret | Nya solfläcksgrupper | Bakgrunds flux | Maximal flux | C | X |
---|---|---|---|---|---|
113 -7 | 1 | B9.64 | X1.91 | 9 | 1 |
Grupp | Start | Maximum | Slut | |
---|---|---|---|---|
C1.7 | 01:23 | 01:30 | 01:36 | |
4117 | C4.4 | 04:05 | 04:12 | 04:15 |
4117 | C5.9 | 06:39 | 06:51 | 06:54 |
4114 | C6 | 07:13 | 07:27 | 07:51 |
4117 | C2.3 | 08:23 | 08:27 | 08:29 |
4114 | C7.9 | 09:06 | 09:17 | 09:53 |
4117 | C1.9 | 10:31 | 10:37 | 10:39 |
4114 | C6 | 19:14 | 19:29 | 19:35 |
4116 | C4.4 | 21:16 | 21:34 | 21:43 |
4114 | X1.9 | 23:37 | 23:50 | 23:54 |
All times in UTC
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Senaste X-utbrottet | 2025/06/19 | X1.9 |
Senaste M-utbrottet | 2025/08/12 | M1.8 |
Senaste geomagnetiska stormen | 2025/08/09 | Kp6 (G2) |
Fläckfria dagar | |
---|---|
Senaste dag utan solfläckar | 2022/06/08 |
Månadsvis faktiskt antal solfläckar | |
---|---|
juli 2025 | 125.6 +9.3 |
augusti 2025 | 142.4 +16.8 |
Last 30 days | 138.7 +31.9 |