Solfläcksnumret | Nya solfläcksgrupper | Bakgrunds flux | Maximal flux | C | M |
---|---|---|---|---|---|
93 -5 | 0 -3 | C1.13 | M2.32 | 14 | 3 |
Grupp | Start | Maximum | Slut | |
---|---|---|---|---|
C2.2 | 23:50 | 00:02 | 00:05 | |
4139 | C1.8 | 00:59 | 01:02 | 01:11 |
C2.3 | 02:04 | 02:14 | 02:19 | |
4140 | C2.1 | 02:56 | 03:08 | 03:13 |
C2 | 03:13 | 03:23 | 03:26 | |
4140 | C4.1 | 03:32 | 03:39 | 03:43 |
4140 | M1.4 | 03:53 | 04:02 | 04:09 |
4140 | C3.9 | 06:42 | 06:53 | 07:03 |
4140 | C4.8 | 08:14 | 08:20 | 08:23 |
4140 | M2.3 | 08:29 | 08:34 | 08:42 |
4140 | M1.6 | 11:54 | 12:10 | 12:16 |
4140 | C3.4 | 12:43 | 12:48 | 12:52 |
4140 | C2.7 | 14:17 | 14:21 | 14:24 |
4134 | C5.3 | 14:42 | 15:07 | 15:32 |
4140 | C1.6 | 17:48 | 17:57 | 18:01 |
4136 | C7 | 18:15 | 18:35 | 18:50 |
4140 | C1.2 | 20:54 | 21:02 | 21:04 |
4140 | C1.5 | 21:04 | 21:08 | 21:12 |
4140 | C5.5 | 21:46 | 22:02 | 22:10 |
All times in UTC
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Senaste X-utbrottet | 2025/06/19 | X1.9 |
Senaste M-utbrottet | 2025/08/12 | M1.8 |
Senaste geomagnetiska stormen | 2025/08/09 | Kp6 (G2) |
Fläckfria dagar | |
---|---|
Senaste dag utan solfläckar | 2022/06/08 |
Månadsvis faktiskt antal solfläckar | |
---|---|
juli 2025 | 125.6 +9.3 |
augusti 2025 | 142.4 +16.8 |
Last 30 days | 137.2 +28.5 |