Solfläcksnumret | Nya solfläcksgrupper | Bakgrunds flux | Maximal flux | C | M |
---|---|---|---|---|---|
120 34 | 1 | C1.23 | M4.42 | 8 | 2 |
Grupp | Start | Maximum | Slut | |
---|---|---|---|---|
4168 | C2.7 | 23:56 | 00:18 | 00:31 |
4168 | M1.1 | 02:00 | 02:12 | 02:26 |
4168 | C2.7 | 06:49 | 06:57 | 06:59 |
4168 | C3.2 | 06:59 | 07:06 | 07:21 |
4168 | M4.4 | 15:46 | 15:53 | 15:58 |
4168 | C4.4 | 17:04 | 17:18 | 17:29 |
4167 | C4.4 | 19:33 | 19:39 | 19:45 |
4168 | C4.6 | 20:42 | 20:50 | 20:57 |
4168 | C4.8 | 20:57 | 21:03 | 21:07 |
4168 | C2 | 21:52 | 21:58 | 22:00 |
4168 | C1.8 | 22:45 | 22:52 | 22:55 |
C2.2 | 23:13 | 23:21 | 23:26 |
All times in UTC
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Senaste X-utbrottet | 2025/06/19 | X1.9 |
Senaste M-utbrottet | 2025/08/12 | M1.8 |
Senaste geomagnetiska stormen | 2025/08/09 | Kp6 (G2) |
Fläckfria dagar | |
---|---|
Senaste dag utan solfläckar | 2022/06/08 |
Månadsvis faktiskt antal solfläckar | |
---|---|
juli 2025 | 125.6 +9.3 |
augusti 2025 | 142.4 +16.8 |
Last 30 days | 138.7 +31.9 |