| Antal solfläckar |
Storlek | Klass Magn. | Klass Fläck | Plats | |
|---|---|---|---|---|---|
| 2026/03/21 | 1 | 120 | HSX | S17E82 | |
| 2026/03/22 | 3 | 170 | HAX | S17E68 | |
| 2026/03/23 | 2 | 170 | CAO | S18E54 | |
| 2026/03/24 | 4 | 170 | CAO | S17E41 | |
| 2026/03/25 | 2 | 170 | HAX | S18E28 | |
| 2026/03/26 | 2 | 170 | HAX | S17E14 | |
| 2026/03/27 | 6 | 120 | CSO | S17E01 | |
| 2026/03/28 | 2 | 80 | HSX | S17W12 | |
| 2026/03/29 | 1 | 50 | HSX | S17W26 | |
| 2026/03/30 | 2 | 50 | CSO | S17W40 | |
| 2026/03/31 | 1 | 50 | HSX | S16W51 | |
| 2026/04/01 | 1 | 50 | HSX | S16W66 | |
| 2026/04/02 | 1 | 50 | HSX | S16W78 | |
| 2026/04/03 | 1 | 50 | HSX | S16W92 |
| B | C |
|---|---|
| 1 | 1 |
| Start | Maximum | Slut | ||||
|---|---|---|---|---|---|---|
| 1 | C1.1 | 2026/03/21 | 15:58 | 16:07 | 16:09 | |
| 2 | B7.4 | 2026/03/21 | 15:15 | 15:18 | 15:20 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Senaste X-utbrottet | 2026/03/30 | X1.5 |
| Senaste M-utbrottet | 2026/04/03 | M1.3 |
| Senaste geomagnetiska stormen | 2026/04/02 | Kp6- (G2) |
| Fläckfria dagar | |
|---|---|
| Last 365 days | 3 dagar |
| 2026 | 3 dagar (3%) |
| Senaste dag utan solfläckar | 2026/02/24 |
| Månadsvis faktiskt antal solfläckar | |
|---|---|
| mars 2026 | 85.9 +7.7 |
| april 2026 | 141 +55.1 |
| Last 30 days | 94.6 +27 |