| Antal solfläckar |
Storlek | Klass Magn. | Klass Fläck | Plats | |
|---|---|---|---|---|---|
| 2026/03/22 | 1 | 80 | HAX | N14E68 | |
| 2026/03/23 | 3 | 150 | DAO | N17E56 | |
| 2026/03/24 | 2 | 150 | DSO | N15E45 | |
| 2026/03/25 | 4 | 140 | DSO | N17E31 | |
| 2026/03/26 | 6 | 120 | CSO | N17E18 | |
| 2026/03/27 | 5 | 70 | CAO | N16E04 | |
| 2026/03/28 | 5 | 50 | HSX | N18W06 | |
| 2026/03/29 | 5 | 30 | CSO | N18W19 | |
| 2026/03/30 | 5 | 30 | CAI | N18W32 | |
| 2026/03/31 | 4 | 25 | HRX | N19W46 | |
| 2026/04/01 | 3 | 20 | HRX | N19W55 | |
| 2026/04/02 | 1 | 10 | AXX | N19W71 |
| B | C |
|---|---|
| 1 | 3 |
| Start | Maximum | Slut | ||||
|---|---|---|---|---|---|---|
| 1 | C2.1 | 2026/03/30 | 20:40 | 20:47 | 20:52 | |
| 2 | C1.2 | 2026/03/23 | 17:42 | 17:50 | 18:01 | |
| 3 | C1.1 | 2026/03/23 | 15:28 | 15:34 | 15:41 | |
| 4 | B9.0 | 2026/03/24 | 08:17 | 08:28 | 08:45 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Senaste X-utbrottet | 2026/03/30 | X1.5 |
| Senaste M-utbrottet | 2026/04/03 | M1.3 |
| Senaste geomagnetiska stormen | 2026/04/02 | Kp6- (G2) |
| Fläckfria dagar | |
|---|---|
| Last 365 days | 3 dagar |
| 2026 | 3 dagar (3%) |
| Senaste dag utan solfläckar | 2026/02/24 |
| Månadsvis faktiskt antal solfläckar | |
|---|---|
| mars 2026 | 85.9 +7.7 |
| april 2026 | 141 +55.1 |
| Last 30 days | 94.6 +27 |