| Antal solfläckar |
Storlek | Klass Magn. | Klass Fläck | Plats | |
|---|---|---|---|---|---|
| 1998/11/10 | 1 | 150 | HHX | S27E77 | |
| 1998/11/11 | 2 | 350 | HKX | S27E64 | |
| 1998/11/12 | 4 | 610 | DKC | S27E53 | |
| 1998/11/13 | 5 | 470 | CKO | S28E39 | |
| 1998/11/14 | 8 | 470 | CHO | S27E27 | |
| 1998/11/15 | 12 | 520 | DHO | S28E14 | |
| 1998/11/16 | 8 | 480 | DHO | S28E02 | |
| 1998/11/17 | 9 | 460 | DKO | S28W10 | |
| 1998/11/18 | 8 | 410 | DKO | S27W24 | |
| 1998/11/19 | 12 | 370 | DKO | S28W36 | |
| 1998/11/20 | 6 | 330 | HKX | S27W49 | |
| 1998/11/21 | 7 | 350 | CHO | S28W62 | |
| 1998/11/22 | 6 | 330 | CHO | S27W75 | |
| 1998/11/23 | 6 | 240 | CKO | S26W88 |
| X |
|---|
| 4 |
| Start | Maximum | Slut | ||||
|---|---|---|---|---|---|---|
| 1 | X5.37 | 1998/11/22 | 06:30 | 06:42 | 06:49 | |
| 2 | X3.59 | 1998/11/22 | 16:10 | 16:23 | 16:32 | |
| 3 | X3.24 | 1998/11/23 | 06:28 | 06:44 | 06:58 | |
| 4 | X1.54 | 1998/11/24 | 02:07 | 02:20 | 02:37 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Senaste X-utbrottet | 2026/03/30 | X1.5 |
| Senaste M-utbrottet | 2026/04/04 | M1.3 |
| Senaste geomagnetiska stormen | 2026/04/03 | Kp7- (G3) |
| Fläckfria dagar | |
|---|---|
| Last 365 days | 3 dagar |
| 2026 | 3 dagar (3%) |
| Senaste dag utan solfläckar | 2026/02/24 |
| Månadsvis faktiskt antal solfläckar | |
|---|---|
| mars 2026 | 85.9 +7.7 |
| april 2026 | 133.3 +47.4 |
| Last 30 days | 96.1 +32 |