On this page you will find an overview of the strongest solar flares of the year 2026 together with links to more information in our archive and a video (if available) of the event.
| Region | Start | Maximum | End | ||||
|---|---|---|---|---|---|---|---|
| 1 | X1.9 | 2026/01/18 | 4341 | 17:26 | 18:09 | 18:50 | |
| 2 | M3.4 | 2026/01/21 | 4349 | 06:53 | 07:12 | 07:22 | |
| 3 | M3.3 | 2026/01/11 | 21:53 | 23:14 | 00:31 | ||
| 4 | M2.2 | 2026/01/17 | 4341 | 10:19 | 10:29 | 10:32 | |
| 5 | M1.6 | 2026/01/14 | 4341 | 20:10 | 20:33 | 20:52 | |
| 6 | M1.2 | 2026/01/19 | 4345 | 11:09 | 11:19 | 11:22 | |
| 7 | M1.1 | 2026/01/17 | 4341 | 23:46 | 23:51 | 23:54 | |
| 8 | M1.1 | 2026/01/21 | 4345 | 01:15 | 01:35 | 01:58 | |
| 9 | C9.8 | 2026/01/15 | 4341 | 06:19 | 06:36 | 07:00 | |
| 10 | C9.7 | 2026/01/14 | 4342 | 03:34 | 03:50 | 03:54 | |
| 11 | C9.6 | 2026/01/01 | 4325 | 02:15 | 02:25 | 02:33 | |
| 12 | C9.5 | 2026/01/22 | 4353 | 19:43 | 19:54 | 20:00 | |
| 13 | C8.9 | 2026/01/26 | 4355 | 13:24 | 13:39 | 13:51 | |
| 14 | C8.6 | 2026/01/21 | 4341 | 19:29 | 19:38 | 19:45 | |
| 15 | C8.4 | 2026/01/17 | 4341 | 23:32 | 23:42 | 23:46 | |
| 16 | C8.3 | 2026/01/22 | 4345 | 10:33 | 10:49 | 11:00 | |
| 17 | C8.3 | 2026/01/03 | 4325 | 17:23 | 17:29 | 17:32 | |
| 18 | C8 | 2026/01/19 | 4342 | 19:09 | 19:21 | 19:45 | |
| 19 | C8 | 2026/01/19 | 4342 | 19:12 | 19:18 | 19:25 | |
| 20 | C8 | 2026/01/25 | 4342 | 21:36 | 21:43 | 21:47 | |
| 21 | C7.8 | 2026/01/31 | 4366 | 19:08 | 19:20 | 19:28 | |
| 22 | C7.6 | 2026/01/21 | 4341 | 19:47 | 19:55 | 20:02 | |
| 23 | C7.4 | 2026/01/07 | 4334 | 06:06 | 06:12 | 06:14 | |
| 24 | C7.1 | 2026/01/18 | 4341 | 06:01 | 06:20 | 06:32 | |
| 25 | C7 | 2026/01/21 | 4349 | 18:26 | 18:34 | 18:39 | |
| 26 | C7 | 2026/01/31 | 4366 | 18:21 | 18:33 | 18:41 | |
| 27 | C6.6 | 2026/01/16 | 4345 | 08:47 | 09:09 | 09:22 | |
| 28 | C6.5 | 2026/01/02 | 4333 | 00:08 | 00:17 | 00:23 | |
| 29 | C6.3 | 2026/01/21 | 4349 | 18:16 | 18:23 | 18:26 | |
| 30 | C6.3 | 2026/01/25 | 4351 | 10:12 | 10:30 | 10:41 | |
| 31 | C6.3 | 2026/01/31 | 4366 | 10:34 | 10:52 | 11:01 | |
| 32 | C6.2 | 2026/01/01 | 4324 | 17:27 | 17:59 | 18:30 | |
| 33 | C6.1 | 2026/01/31 | 4366 | 12:55 | 13:00 | 13:02 | |
| 34 | C6 | 2026/01/31 | 04:49 | 05:12 | 05:26 | ||
| 35 | C5.9 | 2026/01/23 | 22:18 | 23:29 | 00:53 | ||
| 36 | C5.7 | 2026/01/31 | 20:20 | 20:30 | 20:38 | ||
| 37 | C5.7 | 2026/01/02 | 4333 | 03:52 | 03:57 | 04:03 | |
| 38 | C5.6 | 2026/01/17 | 4341 | 15:03 | 15:07 | 15:10 | |
| 39 | C5.6 | 2026/01/08 | 16:18 | 17:30 | 18:46 | ||
| 40 | C5.6 | 2026/01/08 | 16:49 | 17:19 | 17:23 | ||
| 41 | C5.5 | 2026/01/02 | 4317 | 02:45 | 02:55 | 02:59 | |
| 42 | C5.4 | 2026/01/01 | 4325 | 06:42 | 06:48 | 06:51 | |
| 43 | C5.2 | 2026/01/16 | 4343 | 22:58 | 23:10 | 23:15 | |
| 44 | C5.2 | 2026/01/12 | 4336 | 10:03 | 10:15 | 10:22 | |
| 45 | C5.1 | 2026/01/21 | 05:02 | 05:13 | 05:23 | ||
| 46 | C5 | 2026/01/26 | 4351 | 23:13 | 23:22 | 23:31 | |
| 47 | C4.9 | 2026/01/25 | 4349 | 20:59 | 21:08 | 21:16 | |
| 48 | C4.9 | 2026/01/31 | 4366 | 04:24 | 04:40 | 04:49 | |
| 49 | C4.9 | 2026/01/31 | 4366 | 14:54 | 15:09 | 15:18 | |
| 50 | C4.7 | 2026/01/17 | 4341 | 02:42 | 02:46 | 02:48 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/01/18 | X1.9 |
| Last M-flare | 2026/02/01 | M1.9 |
| Last geomagnetic storm | 2026/01/28 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| December 2025 | 124 +32.2 |
| Last 30 days | 119.2 +2.7 |