| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 18/10/2021 | 1 | 170 | HSX | S18E62 | |
| 19/10/2021 | 1 | 185 | HSX | S19E47 | |
| 20/10/2021 | 1 | 130 | HSX | S18E38 | |
| 21/10/2021 | 1 | 100 | HSX | S19E23 | |
| 22/10/2021 | 1 | 100 | HSX | S19E10 | |
| 23/10/2021 | 1 | 120 | HSX | S19W04 | |
| 24/10/2021 | 1 | 110 | HSX | S19W15 | |
| 25/10/2021 | 1 | 110 | HSX | S19W29 | |
| 26/10/2021 | 1 | 100 | HSX | S20W41 | |
| 27/10/2021 | 1 | 90 | HSX | S20W54 | |
| 28/10/2021 | 1 | 100 | HSX | S19W68 | |
| 29/10/2021 | 1 | 100 | HSX | S19W81 | |
| 30/10/2021 | 1 | 30 | HSX | S19W95 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90.3 +19 |