| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 01/02/2026 | 1 | 120 | HSX | S01E71 | |
| 02/02/2026 | 1 | 120 | HSX | S01E56 | |
| 03/02/2026 | 1 | 40 | HSX | S02E43 | |
| 04/02/2026 | 2 | 40 | CSO | S03E29 | |
| 05/02/2026 | 1 | 40 | HSX | S03E15 | |
| 06/02/2026 | 1 | 70 | HSX | S03E03 | |
| 07/02/2026 | 1 | 110 | HSX | S03W12 | |
| 08/02/2026 | 1 | 110 | HSX | S03W23 | |
| 09/02/2026 | 1 | 110 | HSX | S03W38 | |
| 10/02/2026 | 2 | 110 | HSX | S03W51 | |
| 11/02/2026 | 1 | 80 | HSX | S02W64 | |
| 12/02/2026 | 1 | 50 | HSX | S03W79 | |
| 13/02/2026 | 1 | 50 | HSX | S03W92 | |
| 14/02/2026 | 1 | 50 | HSX | S03W0* |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |