| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 02/02/2026 | 4 | 20 | BXO | S22E70 | |
| 03/02/2026 | 8 | 40 | DAO | S22E56 | |
| 04/02/2026 | 10 | 50 | DAO | S22E46 | |
| 05/02/2026 | 14 | 120 | DKI | S23E33 | |
| 06/02/2026 | 8 | 150 | DAI | S23E20 | |
| 07/02/2026 | 7 | 120 | DAO | S23E06 | |
| 08/02/2026 | 4 | 60 | CAO | S23W06 | |
| 09/02/2026 | 3 | 40 | HAX | S23W22 | |
| 10/02/2026 | 1 | 20 | HRX | S23W34 | |
| 11/02/2026 | 1 | 10 | AXX | S23W48 | |
| 12/02/2026 | 1 | 10 | AXX | S23W62 |
| C |
|---|
| 7 |
| Inicio | Máximo | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C6.6 | 04/02/2026 | 20:19 | 20:33 | 20:40 | |
| 2 | C4.7 | 05/02/2026 | 00:54 | 01:01 | 01:06 | |
| 3 | C3.9 | 10/02/2026 | 06:54 | 07:04 | 07:08 | |
| 4 | C3.6 | 10/02/2026 | 06:06 | 06:48 | 06:54 | |
| 5 | C2.6 | 09/02/2026 | 23:47 | 23:59 | 00:17 | |
| 6 | C2.1 | 06/02/2026 | 17:48 | 17:54 | 17:59 | |
| 7 | C2.0 | 07/02/2026 | 07:41 | 07:48 | 07:53 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |