| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 07/05/1997 | 1 | 90 | HAX | N20E58 | |
| 08/05/1997 | 1 | 70 | HSX | N20E45 | |
| 09/05/1997 | 1 | 80 | HSX | N21E27 | |
| 10/05/1997 | 4 | 90 | CSO | N21E20 | |
| 11/05/1997 | 2 | 80 | HSX | N21E07 | |
| 12/05/1997 | 2 | 80 | HSX | N21W06 | |
| 13/05/1997 | 2 | 60 | HSX | N21W19 | |
| 14/05/1997 | 5 | 70 | CSO | N20W31 | |
| 15/05/1997 | 7 | 70 | CSO | N20W44 | |
| 16/05/1997 | 5 | 50 | CAO | N20W58 | |
| 17/05/1997 | 5 | 30 | CRO | N21W70 | |
| 18/05/1997 | 1 | 0 | AXX | N24W82 |
| B | C |
|---|---|
| 2 | 1 |
| Inicio | Máximo | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C1.81 | 12/05/1997 | 04:42 | 04:55 | 05:26 | |
| 2 | B2.7 | 16/05/1997 | 12:56 | 13:01 | 13:07 | |
| 3 | B1.59 | 06/05/1997 | 14:04 | 14:07 | 14:13 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90.3 +19 |