| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 07/09/1999 | 3 | 60 | DAO | N13E73 | |
| 08/09/1999 | 5 | 80 | DAO | N13E60 | |
| 09/09/1999 | 8 | 50 | DSO | N13E47 | |
| 10/09/1999 | 14 | 40 | CSO | N13E33 | |
| 11/09/1999 | 14 | 60 | DSO | N13E20 | |
| 12/09/1999 | 23 | 100 | DSI | N14E06 | |
| 13/09/1999 | 25 | 90 | DSI | N14W06 | |
| 14/09/1999 | 34 | 150 | DAI | N15W20 | |
| 15/09/1999 | 31 | 210 | DSI | N15W34 | |
| 16/09/1999 | 30 | 300 | EKI | N15W48 | |
| 17/09/1999 | 23 | 440 | EKI | N16W62 | |
| 18/09/1999 | 13 | 310 | EAO | N16W74 | |
| 19/09/1999 | 7 | 110 | DSO | N16W87 |
| C | M |
|---|---|
| 3 | 1 |
| Inicio | Máximo | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | M3.06 | 17/09/1999 | 01:14 | 01:20 | 01:23 | |
| 2 | C4.79 | 09/09/1999 | 16:13 | 16:37 | 17:08 | |
| 3 | C3.96 | 07/09/1999 | 22:58 | 23:07 | 23:19 | |
| 4 | C2.69 | 14/09/1999 | 13:54 | 14:03 | 14:14 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90.3 +19 |