On this page you will find an overview of the largest sunspot regions from Solar Cycle 23. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2003/10/30 | 0486 | 2610 | 108 | FKC | |
| 2 | 2001/03/30 | 9393 | 2440 | 51 | FKI | |
| 3 | 2000/09/20 | 9169 | 2140 | 28 | FKC | |
| 4 | 2004/07/22 | 0652 | 2010 | 67 | FKC | |
| 5 | 2002/08/20 | 0069 | 1990 | 60 | EKC | |
| 6 | 2003/10/31 | 0488 | 1750 | 34 | FKC | |
| 7 | 2003/10/23 | 0484 | 1750 | 56 | EKC | |
| 8 | 2005/01/17 | 0720 | 1630 | 37 | EKC | |
| 9 | 2002/09/11 | 0105 | 1520 | 40 | FKI | |
| 10 | 1998/09/04 | 8323 | 1460 | 33 | FKC | |
| 11 | 2005/09/10 | 0808 | 1430 | 38 | FKC | |
| 12 | 2001/11/11 | 9690 | 1420 | 74 | FKC | |
| 13 | 1999/08/03 | 8651 | 1370 | 43 | FKI | |
| 14 | 2004/08/14 | 0656 | 1360 | 99 | FKC | |
| 15 | 2002/07/17 | 0030 | 1350 | 71 | FKC | |
| 16 | 2000/05/16 | 8996 | 1280 | 45 | EKC | |
| 17 | 1999/11/19 | 8765 | 1280 | 35 | EKC | |
| 18 | 2003/06/12 | 0375 | 1250 | 41 | FKC | |
| 19 | 1999/10/18 | 8731 | 1220 | 54 | FKC | |
| 20 | 2000/04/24 | 8970 | 1210 | 31 | EKC | |
| 21 | 2001/11/01 | 9682 | 1210 | 61 | EKC | |
| 22 | 2002/10/24 | 0162 | 1120 | 41 | FKI | |
| 23 | 2001/09/11 | 9608 | 1110 | 52 | FKC | |
| 24 | 1999/12/24 | 8806 | 1100 | 28 | FHC | |
| 25 | 2000/03/03 | 8882 | 1100 | 24 | EKC |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/10 | M4.4 |
| Last geomagnetic storm | 2025/12/10 | Kp6+ (G2) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 155.3 +63.5 |
| Last 30 days | 107.6 +8.5 |