On this page you will find an overview of the largest sunspot regions of the year 2010. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2010/10/30 | 1117 | 550 | 14 | DSI | |
| 2 | 2010/12/08 | 1131 | 430 | 12 | CHO | |
| 3 | 2010/09/20 | 1108 | 420 | 13 | FHO | |
| 4 | 2010/02/09 | 1045 | 420 | 35 | FKC | |
| 5 | 2010/09/28 | 1109 | 420 | 20 | EKI | |
| 6 | 2010/03/29 | 1057 | 410 | 12 | EKI | |
| 7 | 2010/01/14 | 1040 | 380 | 31 | EKI | |
| 8 | 2010/07/22 | 1089 | 310 | 16 | DSI | |
| 9 | 2010/08/02 | 1092 | 290 | 3 | HKX | |
| 10 | 2010/11/16 | 1124 | 260 | 13 | DKI | |
| 11 | 2010/12/02 | 1130 | 250 | 15 | DAI | |
| 12 | 2010/08/13 | 1093 | 250 | 2 | HKX | |
| 13 | 2010/03/16 | 1054 | 240 | 18 | EAI | |
| 14 | 2010/01/04 | 1039 | 220 | 10 | DSO | |
| 15 | 2010/12/08 | 1133 | 200 | 2 | HSX | |
| 16 | 2010/01/23 | 1041 | 200 | 7 | ESO | |
| 17 | 2010/06/11 | 1078 | 200 | 5 | DAO | |
| 18 | 2010/10/20 | 1115 | 190 | 3 | CSO | |
| 19 | 2010/01/24 | 1042 | 190 | 11 | CAO | |
| 20 | 2010/06/04 | 1076 | 190 | 7 | DHO | |
| 21 | 2010/02/12 | 1046 | 190 | 33 | EAC | |
| 22 | 2010/10/18 | 1112 | 180 | 16 | EAI | |
| 23 | 2010/05/06 | 1069 | 170 | 7 | DAI | |
| 24 | 2010/10/18 | 1113 | 160 | 2 | HSX | |
| 25 | 2010/07/04 | 1084 | 150 | 1 | HSX |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/04 | M6.0 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 186 +94.2 |
| Last 30 days | 106.3 +12.6 |