On this page you will find an overview of the largest sunspot regions of the year 2026. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2026/02/03 | 4366 | 1100 | 42 | FKC | |
| 2 | 2026/01/16 | 4341 | 840 | 16 | DKC | |
| 3 | 2026/01/09 | 4336 | 430 | 18 | EKO | |
| 4 | 2026/01/01 | 4325 | 330 | 26 | EKI | |
| 5 | 2026/01/16 | 4343 | 310 | 18 | DKI | |
| 6 | 2026/01/25 | 4349 | 230 | 7 | DSO | |
| 7 | 2026/01/04 | 4323 | 190 | 3 | DSO | |
| 8 | 2026/01/16 | 4342 | 180 | 2 | DSO | |
| 9 | 2026/01/01 | 4324 | 170 | 13 | DAI | |
| 10 | 2026/01/24 | 4345 | 160 | 7 | ESI | |
| 11 | 2026/01/07 | 4334 | 150 | 12 | CAI | |
| 12 | 2026/02/06 | 4371 | 150 | 8 | DAI | |
| 13 | 2026/02/07 | 4373 | 130 | 6 | CSO | |
| 14 | 2026/01/31 | 4368 | 120 | 1 | HSX | |
| 15 | 2026/02/01 | 4369 | 120 | 1 | HSX | |
| 16 | 2026/01/25 | 4353 | 110 | 13 | DAI | |
| 17 | 2026/01/22 | 4351 | 80 | 16 | DAI | |
| 18 | 2026/01/15 | 4340 | 60 | 6 | CAO | |
| 19 | 2026/01/16 | 4347 | 60 | 1 | HSX | |
| 20 | 2026/01/04 | 4333 | 60 | 10 | DAI | |
| 21 | 2026/01/31 | 4367 | 60 | 1 | HSX | |
| 22 | 2026/02/07 | 4362 | 50 | 3 | DAO | |
| 23 | 2026/01/29 | 4357 | 40 | 8 | CRI | |
| 24 | 2026/02/03 | 4358 | 30 | 5 | CRO | |
| 25 | 2026/01/28 | 4360 | 30 | 3 | CRO |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/05 | M1.1 |
| Last geomagnetic storm | 2026/02/05 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| January 2026 | 112.6 -11.4 |
| February 2026 | 139.3 +26.7 |
| Last 30 days | 125.9 +20.7 |