On this page you will find an overview of the largest sunspot regions of the year 2003. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2003/10/30 | 0486 | 2610 | 108 | FKC | |
| 2 | 2003/10/23 | 0484 | 1750 | 56 | EKC | |
| 3 | 2003/10/31 | 0488 | 1750 | 34 | FKC | |
| 4 | 2003/06/12 | 0375 | 1250 | 41 | FKC | |
| 5 | 2003/05/05 | 0349 | 1030 | 54 | EKC | |
| 6 | 2003/07/07 | 0397 | 930 | 40 | FKC | |
| 7 | 2003/11/20 | 0507 | 890 | 11 | EKI | |
| 8 | 2003/05/30 | 0365 | 880 | 32 | DKC | |
| 9 | 2003/07/23 | 0410 | 800 | 34 | EKI | |
| 10 | 2003/08/07 | 0424 | 760 | 30 | EKC | |
| 11 | 2003/12/26 | 0528 | 740 | 22 | FKC | |
| 12 | 2003/11/20 | 0508 | 700 | 5 | EKO | |
| 13 | 2003/06/10 | 0380 | 680 | 36 | EKI | |
| 14 | 2003/03/05 | 0296 | 650 | 23 | DKI | |
| 15 | 2003/03/16 | 0306 | 640 | 15 | DKO | |
| 16 | 2003/09/27 | 0464 | 610 | 57 | FKI | |
| 17 | 2003/05/07 | 0348 | 560 | 18 | FKI | |
| 18 | 2003/10/03 | 0471 | 520 | 16 | FKO | |
| 19 | 2003/08/14 | 0431 | 500 | 39 | EKC | |
| 20 | 2003/03/19 | 0314 | 500 | 16 | EKI | |
| 21 | 2003/07/16 | 0409 | 490 | 29 | FKC | |
| 22 | 2003/04/28 | 0344 | 450 | 20 | DKI | |
| 23 | 2003/03/29 | 0319 | 440 | 32 | EKI | |
| 24 | 2003/04/10 | 0330 | 420 | 14 | DKO | |
| 25 | 2003/11/19 | 0501 | 410 | 26 | DHC |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/06 | M8.1 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 175.4 +83.6 |
| Last 30 days | 107.3 +14.6 |