On this page you will find an overview of the largest sunspot regions of the year 2013. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2013/01/12 | 1654 | 1100 | 36 | FKI | |
| 2 | 2013/04/25 | 1726 | 1000 | 17 | FKC | |
| 3 | 2013/11/06 | 1890 | 950 | 39 | EKC | |
| 4 | 2013/10/29 | 1875 | 770 | 15 | EKC | |
| 5 | 2013/07/06 | 1785 | 720 | 42 | EKC | |
| 6 | 2013/11/15 | 1899 | 630 | 10 | DKI | |
| 7 | 2013/11/14 | 1897 | 610 | 29 | EKC | |
| 8 | 2013/05/12 | 1745 | 600 | 15 | EKC | |
| 9 | 2013/05/04 | 1734 | 590 | 22 | EKI | |
| 10 | 2013/04/04 | 1711 | 580 | 19 | CKO | |
| 11 | 2013/06/06 | 1762 | 540 | 16 | EKO | |
| 12 | 2013/04/12 | 1718 | 510 | 23 | DKC | |
| 13 | 2013/11/19 | 1893 | 480 | 15 | EKI | |
| 14 | 2013/10/16 | 1861 | 480 | 17 | DHO | |
| 15 | 2013/02/22 | 1678 | 470 | 11 | DKC | |
| 16 | 2013/12/22 | 1928 | 460 | 28 | EKC | |
| 17 | 2013/10/31 | 1884 | 460 | 15 | EKC | |
| 18 | 2013/10/25 | 1877 | 440 | 19 | DKC | |
| 19 | 2013/04/27 | 1731 | 420 | 17 | DKC | |
| 20 | 2013/12/19 | 1917 | 420 | 4 | DKI | |
| 21 | 2013/06/19 | 1775 | 410 | 18 | DKC | |
| 22 | 2013/12/16 | 1921 | 400 | 9 | HKX | |
| 23 | 2013/01/07 | 1640 | 360 | 4 | EHO | |
| 24 | 2013/10/30 | 1882 | 360 | 34 | DKC | |
| 25 | 2013/12/02 | 1909 | 350 | 23 | DKC |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/10 | M1.9 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 157.7 +65.9 |
| Last 30 days | 108.9 +11.4 |