On this page you will find an overview of the largest sunspot regions of the year 2017. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2017/09/09 | 2673 | 1060 | 19 | DKC | |
| 2 | 2017/09/04 | 2674 | 930 | 21 | FHC | |
| 3 | 2017/07/10 | 2665 | 710 | 21 | EKC | |
| 4 | 2017/04/04 | 2645 | 700 | 35 | EKC | |
| 5 | 2017/04/04 | 2644 | 520 | 12 | FKC | |
| 6 | 2017/08/22 | 2671 | 430 | 18 | FKC | |
| 7 | 2017/10/04 | 2683 | 330 | 4 | CKO | |
| 8 | 2017/08/23 | 2672 | 270 | 10 | DAO | |
| 9 | 2017/05/29 | 2659 | 220 | 10 | DAO | |
| 10 | 2017/01/24 | 2628 | 220 | 8 | DSO | |
| 11 | 2017/01/26 | 2629 | 220 | 7 | DAO | |
| 12 | 2017/06/03 | 2661 | 200 | 9 | DAO | |
| 13 | 2017/09/26 | 2682 | 200 | 1 | HAX | |
| 14 | 2017/06/14 | 2662 | 170 | 1 | HSX | |
| 15 | 2017/08/03 | 2670 | 160 | 2 | CSO | |
| 16 | 2017/12/25 | 2692 | 160 | 12 | EAI | |
| 17 | 2017/02/23 | 2638 | 150 | 7 | DSO | |
| 18 | 2017/04/24 | 2651 | 150 | 8 | CSO | |
| 19 | 2017/01/15 | 2626 | 140 | 2 | HSX | |
| 20 | 2017/09/13 | 2680 | 140 | 1 | HSX | |
| 21 | 2017/09/27 | 2681 | 120 | 7 | CSO | |
| 22 | 2017/01/23 | 2627 | 110 | 11 | DAI | |
| 23 | 2017/02/11 | 2635 | 110 | 8 | DAI | |
| 24 | 2017/04/23 | 2653 | 100 | 2 | HAX | |
| 25 | 2017/03/01 | 2641 | 100 | 6 | CAO |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/10 | M4.4 |
| Last geomagnetic storm | 2025/12/10 | Kp6+ (G2) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 155.3 +63.5 |
| Last 30 days | 109 +10.8 |