On this page you will find an overview of the largest sunspot regions of the year 2015. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2015/08/26 | 2403 | 1190 | 40 | FKI | |
| 2 | 2015/06/21 | 2371 | 1120 | 35 | EKC | |
| 3 | 2015/09/30 | 2422 | 950 | 35 | FKC | |
| 4 | 2015/01/04 | 2253 | 900 | 31 | EKC | |
| 5 | 2015/05/09 | 2339 | 900 | 32 | FKC | |
| 6 | 2015/08/10 | 2396 | 840 | 43 | EKC | |
| 7 | 2015/11/02 | 2443 | 650 | 28 | FKC | |
| 8 | 2015/04/14 | 2321 | 620 | 14 | EKC | |
| 9 | 2015/12/16 | 2470 | 610 | 16 | EKO | |
| 10 | 2015/12/27 | 2473 | 590 | 36 | FKC | |
| 11 | 2015/07/09 | 2381 | 550 | 28 | EKO | |
| 12 | 2015/01/30 | 2268 | 510 | 35 | FHC | |
| 13 | 2015/01/31 | 2277 | 510 | 41 | FKC | |
| 14 | 2015/01/10 | 2257 | 480 | 28 | DKI | |
| 15 | 2015/04/02 | 2305 | 470 | 2 | CHO | |
| 16 | 2015/04/16 | 2324 | 430 | 7 | DKO | |
| 17 | 2015/03/14 | 2297 | 420 | 23 | DKC | |
| 18 | 2015/03/18 | 2303 | 400 | 1 | HKX | |
| 19 | 2015/06/16 | 2367 | 400 | 29 | EKC | |
| 20 | 2015/01/14 | 2259 | 360 | 10 | EKO | |
| 21 | 2015/05/05 | 2335 | 310 | 30 | EAC | |
| 22 | 2015/02/11 | 2280 | 300 | 17 | EKC | |
| 23 | 2015/09/22 | 2420 | 290 | 16 | EKC | |
| 24 | 2015/10/22 | 2436 | 290 | 23 | EKI | |
| 25 | 2015/10/18 | 2434 | 260 | 20 | DKI |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/09 | M1.6 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 160.6 +68.8 |
| Last 30 days | 108.7 +12.8 |