On this page you will find an overview of the largest sunspot regions of the year 2022. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2022/05/20 | 3014 | 1190 | 12 | DKC | |
| 2 | 2022/12/04 | 3153 | 1080 | 13 | FKO | |
| 3 | 2022/07/11 | 3055 | 960 | 25 | EKC | |
| 4 | 2022/04/19 | 2994 | 930 | 7 | EKO | |
| 5 | 2022/09/15 | 3098 | 880 | 14 | EHC | |
| 6 | 2022/10/06 | 3112 | 800 | 54 | FKC | |
| 7 | 2022/02/02 | 2936 | 760 | 12 | DKI | |
| 8 | 2022/07/08 | 3053 | 700 | 13 | EKO | |
| 9 | 2022/04/19 | 2993 | 680 | 19 | EHI | |
| 10 | 2022/03/30 | 2978 | 670 | 8 | EKO | |
| 11 | 2022/08/27 | 3088 | 650 | 9 | DKC | |
| 12 | 2022/03/12 | 2965 | 620 | 34 | FKI | |
| 13 | 2022/11/11 | 3141 | 610 | 21 | EKI | |
| 14 | 2022/06/24 | 3038 | 580 | 12 | EHI | |
| 15 | 2022/08/29 | 3089 | 580 | 29 | EKC | |
| 16 | 2022/03/30 | 2976 | 550 | 4 | EKO | |
| 17 | 2022/11/14 | 3140 | 550 | 14 | EKC | |
| 18 | 2022/12/17 | 3163 | 530 | 22 | EKI | |
| 19 | 2022/02/01 | 2939 | 500 | 7 | DHO | |
| 20 | 2022/05/05 | 3004 | 500 | 26 | DKC | |
| 21 | 2022/09/22 | 3105 | 490 | 22 | DKI | |
| 22 | 2022/12/27 | 3169 | 490 | 17 | FKC | |
| 23 | 2022/03/05 | 2960 | 450 | 8 | DKI | |
| 24 | 2022/09/16 | 3102 | 440 | 6 | DKO | |
| 25 | 2022/01/07 | 2924 | 430 | 14 | EHI |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/08 | M1.1 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 162.7 +70.9 |
| Last 30 days | 108 +13.3 |