On this page you will find an overview of the largest sunspot regions of the year 2012. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2012/07/13 | 1520 | 1460 | 53 | FKC | |
| 2 | 2012/03/08 | 1429 | 1270 | 28 | DKC | |
| 3 | 2012/05/10 | 1476 | 1050 | 35 | FKC | |
| 4 | 2012/07/07 | 1515 | 900 | 60 | FHC | |
| 5 | 2012/06/17 | 1504 | 750 | 18 | EKC | |
| 6 | 2012/01/18 | 1402 | 630 | 7 | EKO | |
| 7 | 2012/01/12 | 1393 | 560 | 10 | EKO | |
| 8 | 2012/11/13 | 1610 | 550 | 51 | EKI | |
| 9 | 2012/01/20 | 1401 | 540 | 22 | EKI | |
| 10 | 2012/07/29 | 1532 | 510 | 21 | FHO | |
| 11 | 2012/01/05 | 1391 | 510 | 4 | CHO | |
| 12 | 2012/04/22 | 1460 | 490 | 21 | DKC | |
| 13 | 2012/10/22 | 1596 | 460 | 9 | EHO | |
| 14 | 2012/11/24 | 1618 | 450 | 37 | EKC | |
| 15 | 2012/04/22 | 1459 | 450 | 39 | EAC | |
| 16 | 2012/01/02 | 1389 | 420 | 16 | FKO | |
| 17 | 2012/10/24 | 1598 | 420 | 16 | DKI | |
| 18 | 2012/11/29 | 1620 | 420 | 20 | EKC | |
| 19 | 2012/04/21 | 1462 | 410 | 14 | DHO | |
| 20 | 2012/02/12 | 1416 | 400 | 27 | DHI | |
| 21 | 2012/04/24 | 1465 | 400 | 37 | DKI | |
| 22 | 2012/08/17 | 1543 | 360 | 2 | HHX | |
| 23 | 2012/11/29 | 1623 | 360 | 3 | EKO | |
| 24 | 2012/09/30 | 1582 | 360 | 1 | HHX | |
| 25 | 2012/09/04 | 1560 | 350 | 23 | EKI |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/09 | M1.1 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 160.6 +68.8 |
| Last 30 days | 108.7 +12.8 |