On this page you will find an overview of the largest sunspot regions of the year 2011. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2011/11/05 | 1339 | 1540 | 33 | FKC | |
| 2 | 2011/09/25 | 1302 | 1300 | 12 | FKC | |
| 3 | 2011/03/06 | 1164 | 770 | 28 | FKC | |
| 4 | 2011/03/13 | 1166 | 770 | 29 | EKC | |
| 5 | 2011/08/05 | 1263 | 720 | 17 | EKC | |
| 6 | 2011/12/06 | 1363 | 620 | 35 | EKI | |
| 7 | 2011/02/17 | 1158 | 620 | 19 | EKC | |
| 8 | 2011/10/25 | 1330 | 560 | 13 | EKO | |
| 9 | 2011/09/24 | 1295 | 550 | 14 | EKC | |
| 10 | 2011/12/31 | 1389 | 500 | 15 | EKC | |
| 11 | 2011/12/24 | 1384 | 500 | 12 | DHO | |
| 12 | 2011/03/24 | 1176 | 490 | 12 | EKO | |
| 13 | 2011/09/11 | 1289 | 450 | 11 | DHO | |
| 14 | 2011/12/23 | 1376 | 440 | 13 | DKO | |
| 15 | 2011/04/17 | 1190 | 440 | 24 | EKI | |
| 16 | 2011/04/18 | 1193 | 430 | 21 | EAI | |
| 17 | 2011/03/08 | 1165 | 420 | 18 | FKO | |
| 18 | 2011/10/18 | 1319 | 420 | 32 | EKI | |
| 19 | 2011/11/22 | 1356 | 400 | 6 | EHC | |
| 20 | 2011/04/26 | 1195 | 400 | 25 | EHI | |
| 21 | 2011/08/03 | 1261 | 390 | 25 | FKC | |
| 22 | 2011/11/04 | 1338 | 375 | 20 | EHI | |
| 23 | 2011/10/13 | 1314 | 370 | 4 | CHO | |
| 24 | 2011/10/21 | 1324 | 360 | 27 | EKC | |
| 25 | 2011/03/15 | 1169 | 360 | 8 | DAO |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/04 | M6.0 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 175.4 +83.6 |
| Last 30 days | 107.3 +14.6 |