On this page you will find an overview of the largest sunspot regions of the year 2014. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2014/10/27 | 2192 | 2750 | 60 | FKC | |
| 2 | 2014/02/05 | 1967 | 1580 | 73 | FKC | |
| 3 | 2014/01/09 | 1944 | 1560 | 118 | FKC | |
| 4 | 2014/11/19 | 2209 | 1100 | 26 | FKC | |
| 5 | 2014/12/20 | 2242 | 1080 | 34 | EKC | |
| 6 | 2014/02/15 | 1974 | 990 | 89 | FKC | |
| 7 | 2014/07/09 | 2108 | 890 | 26 | EKC | |
| 8 | 2014/06/10 | 2085 | 840 | 32 | EKC | |
| 9 | 2014/07/06 | 2109 | 830 | 23 | EKC | |
| 10 | 2014/12/05 | 2222 | 770 | 32 | EKC | |
| 11 | 2014/02/07 | 1968 | 740 | 57 | EKC | |
| 12 | 2014/12/20 | 2241 | 720 | 21 | EKC | |
| 13 | 2014/11/25 | 2216 | 720 | 23 | DKC | |
| 14 | 2014/02/24 | 1982 | 570 | 69 | EKC | |
| 15 | 2014/09/24 | 2172 | 570 | 17 | EKC | |
| 16 | 2014/09/07 | 2157 | 540 | 17 | EKC | |
| 17 | 2014/05/10 | 2055 | 530 | 12 | EHI | |
| 18 | 2014/01/11 | 1946 | 530 | 19 | DKC | |
| 19 | 2014/04/18 | 2036 | 510 | 34 | DHC | |
| 20 | 2014/09/30 | 2175 | 500 | 11 | EKC | |
| 21 | 2014/04/19 | 2034 | 480 | 27 | EKC | |
| 22 | 2014/07/03 | 2104 | 470 | 23 | DKC | |
| 23 | 2014/02/14 | 1977 | 460 | 16 | EKC | |
| 24 | 2014/09/12 | 2158 | 440 | 23 | DKC | |
| 25 | 2014/05/02 | 2049 | 430 | 18 | EKC |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/10 | M4.4 |
| Last geomagnetic storm | 2025/12/10 | Kp6+ (G2) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 155.3 +63.5 |
| Last 30 days | 109 +10.8 |