On this page you will find an overview of the largest sunspot regions of the year 2016. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2016/04/12 | 2529 | 850 | 19 | EKI | |
| 2 | 2016/09/04 | 2585 | 590 | 14 | EKC | |
| 3 | 2016/05/22 | 2546 | 550 | 7 | CHO | |
| 4 | 2016/07/21 | 2567 | 510 | 16 | DKI | |
| 5 | 2016/10/06 | 2599 | 460 | 6 | CKO | |
| 6 | 2016/07/18 | 2565 | 350 | 6 | CKO | |
| 7 | 2016/03/20 | 2524 | 340 | 5 | EHO | |
| 8 | 2016/06/13 | 2553 | 330 | 1 | HHX | |
| 9 | 2016/01/29 | 2489 | 300 | 15 | DKO | |
| 10 | 2016/08/10 | 2574 | 290 | 6 | DHO | |
| 11 | 2016/02/07 | 2494 | 270 | 9 | DAI | |
| 12 | 2016/02/13 | 2497 | 250 | 20 | EAC | |
| 13 | 2016/05/05 | 2542 | 250 | 2 | CKO | |
| 14 | 2016/01/26 | 2488 | 240 | 10 | DAI | |
| 15 | 2016/11/26 | 2612 | 230 | 2 | HAX | |
| 16 | 2016/12/06 | 2615 | 200 | 16 | DAI | |
| 17 | 2016/08/09 | 2571 | 200 | 16 | DAC | |
| 18 | 2016/03/30 | 2526 | 200 | 3 | CSO | |
| 19 | 2016/01/11 | 2480 | 190 | 7 | ESO | |
| 20 | 2016/01/12 | 2483 | 180 | 7 | DAO | |
| 21 | 2016/02/22 | 2505 | 180 | 10 | DAC | |
| 22 | 2016/02/09 | 2495 | 180 | 2 | DAO | |
| 23 | 2016/05/17 | 2544 | 160 | 20 | DAI | |
| 24 | 2016/05/02 | 2536 | 150 | 11 | DAI | |
| 25 | 2016/06/12 | 2552 | 150 | 5 | DAO |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/09 | M1.1 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 160.6 +68.8 |
| Last 30 days | 108.7 +12.8 |