On this page you will find an overview of the largest sunspot regions of the year 2023. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2023/07/02 | 3354 | 1150 | 22 | FKC | |
| 2 | 2023/01/09 | 3182 | 950 | 30 | EKC | |
| 3 | 2023/01/18 | 3190 | 950 | 17 | EKI | |
| 4 | 2023/02/28 | 3234 | 860 | 25 | FKC | |
| 5 | 2023/07/12 | 3363 | 850 | 24 | DKO | |
| 6 | 2023/05/28 | 3315 | 800 | 26 | EKC | |
| 7 | 2023/07/14 | 3372 | 770 | 11 | EKO | |
| 8 | 2023/01/11 | 3184 | 730 | 13 | EKC | |
| 9 | 2023/01/09 | 3181 | 700 | 35 | EKC | |
| 10 | 2023/11/25 | 3500 | 560 | 13 | DKC | |
| 11 | 2023/07/19 | 3373 | 550 | 24 | EKC | |
| 12 | 2023/04/16 | 3282 | 530 | 17 | EKI | |
| 13 | 2023/05/08 | 3297 | 510 | 21 | EKC | |
| 14 | 2023/01/13 | 3186 | 500 | 18 | EKI | |
| 15 | 2023/02/14 | 3226 | 480 | 26 | DKI | |
| 16 | 2023/05/24 | 3310 | 480 | 11 | CHO | |
| 17 | 2023/02/12 | 3213 | 480 | 25 | FKI | |
| 18 | 2023/12/14 | 3514 | 470 | 21 | EKC | |
| 19 | 2023/05/24 | 3311 | 470 | 39 | EAI | |
| 20 | 2023/10/31 | 3474 | 460 | 30 | DKI | |
| 21 | 2023/12/20 | 3529 | 450 | 6 | DKO | |
| 22 | 2023/03/08 | 3245 | 440 | 11 | DHI | |
| 23 | 2023/08/02 | 3380 | 430 | 10 | DKC | |
| 24 | 2023/09/11 | 3423 | 420 | 21 | EKC | |
| 25 | 2023/01/18 | 3192 | 420 | 17 | FKI |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/04 | M6.0 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 175.4 +83.6 |
| Last 30 days | 107.3 +14.6 |